KCAL | 470.08 - 511.73 | CARBS | 18.38 - 19.04 |
PROTEIN | 26.16 - 28.29 | FATS | 33.61 - 36.27 |
KCAL | 633.36 | CARBS | 53.52 |
PROTEIN | 47.88 | FATS | 25.56 |
KCAL | 854.4 - 893.2 | CARBS | 82.17 - 83.17 |
PROTEIN | 42.7 - 47 | FATS | 40.39 - 43.19 |
KCAL | 983.58 - 984.19 | CARBS | 119.66 - 125.54 |
PROTEIN | 34.6 - 35.82 | FATS | 37.64 - 39.62 |
KCAL | 632.79 - 633.3 | CARBS | 75.44 - 80.34 |
PROTEIN | 36.84 - 37.86 | FATS | 20.16 - 21.81 |
KCAL | 562.63 - 590.63 | CARBS | 28.82 - 64.94 |
PROTEIN | 33.03 - 46.56 | FATS | 20.35 - 24.37 |
KCAL | 495.45 | CARBS | 19.77 |
PROTEIN | 34.66 | FATS | 29.53 |
KCAL | 564.4 - 627.3 | CARBS | 19.71 - 60.72 |
PROTEIN | 33.23 - 47.16 | FATS | 24.73 - 29.75 |
KCAL | 825.77 - 886.34 | CARBS | 95.43 - 107.85 |
PROTEIN | 34.48 - 34.52 | FATS | 37.44 - 38.55 |
Club house sandwich side with sweet potato fries and coleslaw.